0.91Mar 05, 2026 EOD
| ISF Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526859 | NSE Symbol: | - | P/E(TTM): | 22.75 |
| ISIN Demat: | INE973B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
| Book Value(₹): | 1.43 | Market Cap(₹Cr.): | 8.65 | Face Value(₹): | 1.00 |
| ISF Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526859 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.75 | |
| ISIN Demat: | INE973B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | 1.43 | |
| Market Cap(₹Cr.): | 8.65 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.91Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (1.11 %) |
N.A
|
| Open(₹) |
0.90
|
N.A
|
| Prev Close(₹) |
0.90
|
N.A
|
| Volume |
4370
|
N.A
|
| Today's Range(₹) |
0.91 - 0.90
|
N.A
|
| 52-Week Range(₹) |
2.07 - 0.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|